Optionen
Wireless Local Area Network | ![]() |
|---|---|
| Wi-Fi 802.11a/b/g/n | |
Bluetooth | ![]() |
| Bluetooth 2.0/2.1 with EDR | |
3G | ![]() ![]() |
| Gobi 3G module for GSM/GPRS/EDGE, EV-DO networks with GPS positioning and navigation | |
RFID-Leser | ![]() |
| Frequency | 13.56MHz ±7KHz |
| Modulate Mode | FSK |
| Reading Range | Within 30mm |
| Protocol | ISO 15693, 18000-3, 14443A, 14443B, Felica UID |
MIL-Spec | ![]() |
| MIL-STD-810G for shock and vibration protection | |
Wasser- und Staubdichtigkeit (IP - Ingress Protection) | ![]() |
| IP64: Vollständiger Berührungsschutz; Schutz gegen Eindringen von Staub (staubdicht). Geschützt gegen Spritzwasser aus beliebigem Winkel. | |
Barcodescanner (2D) | ![]() |
| Imager engine | Intermec EA15 |
| Scan Rate | 2D mode: 56 images per second, auto adaptive; Linear (1D) emulation mode: 200 images per second, auto adaptive |
| Scan Angle | Horizontal: 38.9°; Vertical: 25.4° |
| Optical Resolution | 752 (H) x 480 (V) pixels, 256 gray levels |
| Print Contrast | Down to 25% |
| Versions | Standard range and high density |
| Technisches Datenblatt | |
Kamera | ![]() |
| Sensor | CMOS 1/5” |
| Resolution | Support up to 1600 x 1200 pixels still image |
| Automatic Image Control | Automatic white balance, automatic gain control, and automatic exposure control |
| Focusing Type | Auto focus |
| Focus Distance | 10cm ~ ∞ |
SmartCard-Leser | ![]() |
| Card Interface | Compliant to ISO 7816 part 1, 2, 3 |
| Life | Approx. 100,000 mating cycles |
| Supported Cards | Reads ISO 7816 T=0, T=1; EMV 2000 certified, 1.8/3/5V smart card |
| Features | 1. Support UART 1200 ~ 115200 bps communication 2. High ESD 8K volt protection on card pin |
| Technisches Datenblatt | |
Magnetkarten-Leser | ![]() |
| Reference Standard | - ANSI/ISO Standards 7810,7811-1/6, 7813 - JIS X6301, X6302 - AAMVA |
| Recording Method | Two-frequency coherent phase (F2F) |
| Decoding Method | ISO Track1 - IATA , Track2 - ABA and Track3 – THRIFT |
| Card Swiping Direction | Bi-directional |
| Card Swiping Speed | Card speed through the unit may vary from 3 ips to 100 ips (7 cm/s to 250 cm/s) |
| Life | Electronics: 125,000 hours; Head: 1,000,000 passes |


















